Wrench Spigot
| Model No. | Type | d | D | Suit For | Weight (kg) |
|---|---|---|---|---|---|
| ER16TC | ER16 | 25 | 16 | CN16 | 0.20 |
| ER20TC | ER20 | 30 | 16 | CN20 | 0.30 |
| ER25TC | ER25 | 37 | 16 | CN25 | 0.14 |
| ER32TC | ER32 | 46.5 | 16 | CN32 | 0.15 |
| ER40TC | ER40 | 58 | 16 | CN40 | 0.20 |
Unit: mm
04-09 MAR. / 2019
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418


