| Model No. | D | Suit for | Weight (kg) |
|---|---|---|---|
| WASG12 | 35 | ASG12 | 0.70 |
| WAMG12 / WASG16 | 46 | AMG12 / ASG16 | 0.70 |
| WAMG16 / WASG20 | 54 | AMG16 / ASG20 (ASK25) | 0.90 |
| WAMG20 / WASG25 | 58 | AMG20 / ASG25 | 1.10 |
| WAMG25 | 62 | AMG25 | 1.10 |
| WASG32 | 68 | ASG32 | 1.20 |
| WAMG32 | 70 | AMG32 | 1.20 |
Unit: mm
04-09 MAR. / 2019
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418


