BSA Rough Boring Holder
BT / NT Series

內徑搪孔
- Throw away boring cutter must be ordered separately and the degree must be 30°
- When ordering the throw away boring cutter, please check the W □ .
Model No. | Boring Range | D | D1 | L | W □ | G | |
---|---|---|---|---|---|---|---|
Min. | Max. | ||||||
MTA3 BSA016-100 | 16 | 20 | 14 | 16 | 100 | 6 | M06 |
MTA3 BSA020-120 | 20 | 25 | 16 | 19 | 120 | 6 | M06 |
MTA3 BSA025-135 | 25 | 38 | 20 | 24 | 135 | 8 | M06 |
MTA3 BSA030-165 | 30 | 42 | 24 | 28 | 165 | 8 | M06 |
MTA3 BSA038-180 | 38 | 52 | 30 | 36 | 180 | 10 | M08 |
MTA3 BSA042-210 | 42 | 56 | 34 | 38 | 210 | 10 | M08 |
MTA4 BSA016-100 | 16 | 20 | 14 | 16 | 100 | 6 | M06 |
MTA4 BSA020-120 | 20 | 25 | 16 | 19 | 120 | 6 | M06 |
MTA4 BSA025-135 | 25 | 38 | 20 | 24 | 135 | 8 | M06 |
MTA4 BSA030-165 | 30 | 42 | 24 | 28 | 165 | 8 | M06 |
MTA4 BSA038-180 | 38 | 52 | 30 | 36 | 180 | 10 | M08 |
MTA4 BSA042-210 | 42 | 56 | 34 | 38 | 210 | 10 | M08 |
MTA5 BSA016-100 | 16 | 20 | 14 | 16 | 100 | 6 | M06 |
MTA5 BSA020-120 | 20 | 25 | 16 | 19 | 120 | 6 | M06 |
MTA5 BSA025-135 | 25 | 38 | 20 | 24 | 135 | 8 | M06 |
MTA5 BSA030-165 | 30 | 42 | 24 | 28 | 165 | 8 | M06 |
MTA5 BSA038-180 | 38 | 52 | 30 | 36 | 180 | 10 | M08 |
MTA5 BSA042-210 | 42 | 56 | 34 | 38 | 210 | 10 | M08 |
MTA5 BSA050-180 | 50 | 65 | 40 | 48 | 180 | 13 | M10 |
MTA5 BSA050-240 | 50 | 65 | 40 | 48 | 240 | 13 | M10 |
MTA5 BSA062-195 | 62 | 90 | 50 | 58 | 195 | 16 | M10 |
MTA5 BSA062-270 | 62 | 90 | 50 | 58 | 270 | 16 | M10 |
MTA5 BSA072-195 | 72 | 110 | 60 | 68 | 195 | 19 | M12 |
MTA5 BSA072-285 | 72 | 110 | 60 | 68 | 285 | 19 | M12 |
MTA5 BSA090-210 | 90 | 125 | 75 | - | 210 | 19 | M12 |
MTA5 BSA090-300 | 90 | 125 | 75 | - | 300 | 19 | M12 |
MTA5 BSA105-195 | 105 | 160 | 90 | - | 195 | 25 | M16 |
MTA5 BSA105-285 | 105 | 160 | 90 | - | 285 | 25 | M16 |
MTA6 BSA016-100 | 16 | 20 | 14 | 16 | 100 | 6 | M06 |
MTA6 BSA020-120 | 20 | 25 | 16 | 19 | 120 | 6 | M06 |
MTA6 BSA025-135 | 25 | 38 | 20 | 24 | 135 | 8 | M06 |
MTA6 BSA030-165 | 30 | 42 | 24 | 28 | 165 | 8 | M06 |
MTA6 BSA038-180 | 38 | 52 | 30 | 36 | 180 | 10 | M08 |
MTA6 BSA042-210 | 42 | 56 | 34 | 38 | 210 | 10 | M08 |
MTA6 BSA050-180 | 50 | 65 | 40 | 48 | 180 | 13 | M10 |
MTA6 BSA050-240 | 50 | 65 | 40 | 48 | 240 | 13 | M10 |
MTA6 BSA062-195 | 62 | 90 | 50 | 58 | 195 | 16 | M10 |
MTA6 BSA062-270 | 62 | 90 | 50 | 58 | 270 | 16 | M10 |
MTA6 BSA072-195 | 72 | 110 | 60 | 68 | 195 | 19 | M12 |
MTA6 BSA072-285 | 72 | 110 | 60 | 68 | 285 | 19 | M12 |
MTA6 BSA090-210 | 90 | 125 | 75 | - | 210 | 19 | M12 |
MTA6 BSA090-300 | 90 | 125 | 75 | - | 300 | 19 | M12 |
MTA6 BSA105-195 | 105 | 160 | 90 | - | 195 | 25 | M16 |
MTA6 BSA105-285 | 105 | 160 | 90 | - | 285 | 25 | M16 |
Unit: mm